Norsat 3520N C-Band (3.4-4.2 GHz) PLL LNB
SKU
NORS-3520N
- 3.4 - 4.2 GHz Input Frequency.
- +/- 25 KHz (5.0 ppm) L.O. Stability.
- 20 Degree Noise Temperature.
- Type N Connector.
Norsat 3520N High Stability PLL LNB. 3.40 to 4.20 GHz. LO Stability 5.0 ppm ±25 kHz. Noise Temperature:20 K. Type N connector
Weight | 2.0000 |
---|---|
Country of Manufacture | Canada |
Manufacturer | Norsat |
Prime Frequency | C-Band |
Input Frequency | 3.4 - 4.2 GHz |
LO Frequency | 4.9 GHz |
LO Stability | 5.0 PPM (+/- 25 kHz), +/- 25 kHz |
Output Frequency | 950 - 1450 MHz |
Output Interface | Type N |
Noise Temperature | 20 Degrees |
Conversion Gain | N/A |
Warranty | 3 Years |
Write Your Own Review