NJRC NJR2935EN Ku-Band External Reference PLL LNB
- RF Frequency: 11.70 - 12.20 GHz
- L.O. Stability: Depends on Ext Ref
- Noise Figure: 0.8 dB
- IF Connector: N-Type Female
In stock
SKU
NJRC-NJR2935EN
$230.00
NJRC NJR2935EN Ku-Band External Reference PLL LNB
NJR2935EN Outline Drawings

Weight | 1.0000 |
---|---|
Country of Manufacture | Japan |
Manufacturer | NJRC |
Prime Frequency | Ku-Band |
Input Power | +15 - 24 VDC |
Input Frequency | 11.7 - 12.2 GHz |
LO Stability | External Reference |
Output Frequency | 950 - 1450 MHz |
Output Interface | Type N |
Noise Figure | 0.9 dB |
Warranty | 2 Years |
Write Your Own Review